HERE IS A CHANCE FOR 5 LEGENDS TO WIN £1,000 EACH WITH £70,000 OF INSTANT WINS TO BE WON ALSO FOR JUST 99P!
507 INSTANT WINS!
2x £10,000
2x £5,000
2x £2,500
10x £1,000
100x £100
& much more!
Ticket No. | Prize | Winner |
---|---|---|
295 | £10,000 Cash | Sarah Gidman |
590 | £50 Cash | |
885 | £100 Cash | |
1180 | £50 Cash | Shaun Burmby |
1475 | £250 Cash | Kieran Melling |
1770 | £10 RU Credit | Kirk McGrady |
2065 | £20 RU Credit | |
2360 | £100 Cash | |
2655 | £500 CASH | |
2950 | £10 RU Credit | |
3245 | £100 Cash | |
3540 | £50 Cash | |
3835 | £50 Cash | |
4130 | £25 Cash | |
4425 | £10 RU Credit | Ryan Murdoch |
4720 | £25 Cash | Ali Choudhry |
5015 | £25 Cash | |
5310 | £5 RU Credit | |
5605 | £10 RU Credit | |
5900 | £50 Cash | |
6195 | £100 Cash | Callum Yaxley |
6490 | £25 Cash | |
6785 | £10 RU Credit | |
7080 | £50 Cash | |
7375 | £100 Cash | |
7670 | £2,500 Cash | Tom Need |
7965 | £10 RU Credit | Rhys Clarke |
8260 | £50 Cash | |
8555 | £50 Cash | Koonman Tsang |
8850 | £15 RU Credit | |
9145 | £100 Cash | |
9440 | £20 RU Credit | |
9735 | £50 Cash | Harry Bloomfield |
10030 | £20 RU Credit | |
10325 | £100 Cash | Cameron Poole |
10620 | £500 CASH | |
10915 | £10 RU Credit | |
11210 | £50 Cash | Andrew Carruthers |
11505 | £100 Cash | |
11800 | £10 RU Credit | |
12095 | £50 Cash | Daniel Carter |
12390 | £100 Cash | |
12685 | £15 RU Credit | |
12980 | £25 Cash | Ryan Camber |
13275 | £10 RU Credit | Shaun Burmby |
13570 | £50 Cash | |
13865 | £100 Cash | Daniel Dan |
14160 | £20 RU Credit | Ben Ashbridge |
14455 | £25 Cash | |
14750 | £100 Cash | |
15045 | £50 Cash | Anthony Knowles |
15340 | £20 RU Credit | Joe Day |
15635 | £50 Cash | Matthew Graham |
15930 | £100 Cash | |
16225 | £20 RU Credit | |
16520 | £1,000 Cash | Daniel Hainsworth |
16815 | £50 Cash | |
17110 | £25 Cash | |
17405 | £50 Cash | Sarah Waters |
17700 | £15 RU Credit | Shaun Burmby |
17995 | £50 Cash | Harrison Mutch |
18290 | £100 Cash | |
18585 | £25 Cash | |
18880 | £10 RU Credit | |
19175 | £25 Cash | Karl Holloway |
19470 | £50 Cash | |
19765 | £50 Cash | Daniel Carter |
20060 | £5 RU Credit | Carissa Leighton |
20355 | £25 Cash | Shaun Davey |
20650 | £100 Cash | |
20945 | £20 RU Credit | |
21240 | £100 Cash | |
21535 | £50 Cash | |
21830 | £10 RU Credit | Shaun Davey |
22125 | £25 Cash | Konstantinos Zografos |
22420 | £100 Cash | Lee Hopkinson |
22715 | £10 RU Credit | |
23010 | £100 Cash | |
23305 | £10 RU Credit | |
23600 | £50 Cash | Ali Choudhry |
23895 | £250 Cash | Michael Mccafferty |
24190 | £50 Cash | |
24485 | £10 RU Credit | Douglas Adams |
24780 | £25 Cash | |
25075 | £15 RU Credit | |
25370 | £25 Cash | Aaron Johnston |
25665 | £20 RU Credit | |
25960 | £100 Cash | |
26255 | £10 RU Credit | Chris Groves |
26550 | £100 Cash | |
26845 | £100 Cash | Brandon Kirkness |
27140 | £2,500 Cash | |
27435 | £10 RU Credit | |
27730 | £50 Cash | Aaron Clark |
28025 | £100 Cash | |
28320 | £15 RU Credit | |
28615 | £100 Cash | |
28910 | £50 Cash | |
29205 | £15 RU Credit | |
29500 | £100 Cash | James Carroll |
29795 | £20 RU Credit | |
30090 | £25 Cash | |
30385 | £250 Cash | Cristian Netedu |
30680 | £50 Cash | Shaun Burmby |
30975 | £1,000 Cash | Helz Sams |
31270 | £100 Cash | Jack Keenan |
31565 | £50 Cash | Keiron Corbishley |
31860 | £10 RU Credit | |
32155 | £50 Cash | |
32450 | £15 RU Credit | |
32745 | £100 Cash | |
33040 | £10 RU Credit | |
33335 | £250 Cash | Bryn Johnson |
33630 | £100 Cash | |
33925 | £10 RU Credit | |
34220 | £25 Cash | |
34515 | £25 Cash | Aleksandrs Peregudovs |
34810 | £50 Cash | |
35105 | £10 RU Credit | |
35400 | £50 Cash | |
35695 | £10 RU Credit | |
35990 | £25 Cash | |
36285 | £20 RU Credit | |
36580 | £50 Cash | Aaron Johnston |
36875 | £10 RU Credit | |
37170 | £100 Cash | |
37465 | £50 Cash | Megan Hubbard |
37760 | £100 Cash | |
38055 | £10 RU Credit | Paige Bates |
38350 | £100 Cash | Chris Groves |
38645 | £20 RU Credit | Paige Bates |
38940 | £50 Cash | Luke Weaving |
39235 | £15 RU Credit | |
39530 | £50 Cash | Summaya Dassu |
39825 | £15 RU Credit | |
40120 | £50 Cash | Julie Crofts |
40415 | £10 RU Credit | Lauren Colyer |
40710 | £100 Cash | |
41005 | £10 RU Credit | Nick Cummings |
41300 | £50 Cash | |
41595 | £100 Cash | Daniel Lee |
41890 | £10 RU Credit | |
42185 | £25 Cash | Paul Clark |
42480 | £10 RU Credit | |
42775 | £50 Cash | |
43070 | £10 RU Credit | |
43365 | £100 Cash | |
43660 | £20 RU Credit | JOEL CUMMINGS |
43955 | £25 Cash | Brandon Kirkness |
44250 | £15 RU Credit | |
44545 | £50 Cash | |
44840 | £20 RU Credit | |
45135 | £50 Cash | |
45430 | £100 Cash | Jamie Mace |
45725 | £10 RU Credit | |
46020 | £50 Cash | mitchell street |
46315 | £100 Cash | |
46610 | £100 Cash | Curtis Arbon |
46905 | £50 Cash | |
47200 | £10 RU Credit | Lloyd williams |
47495 | £100 Cash | |
47790 | £10 RU Credit | |
48085 | £50 Cash | |
48380 | £20 RU Credit | Nathan Kellett davey |
48675 | £25 Cash | |
48970 | £5,000 Cash | |
49265 | £20 RU Credit | |
49560 | £25 Cash | |
49855 | £10 RU Credit | Ross Mitchell |
50150 | £50 Cash | |
50445 | £20 RU Credit | |
50740 | £100 Cash | |
51035 | £10 RU Credit | |
51330 | £1,000 Cash | |
51625 | £100 Cash | |
51920 | £20 RU Credit | |
52215 | £25 Cash | Adam Middleton |
52510 | £10 RU Credit | |
52805 | £100 Cash | Ethan Oneill |
53100 | £10 RU Credit | Julie Crofts |
53395 | £100 Cash | |
53690 | £15 RU Credit | |
53985 | £50 Cash | Ross Mitchell |
54280 | £15 RU Credit | |
54575 | £50 Cash | Martin O'Connor |
54870 | £20 RU Credit | |
55165 | £50 Cash | |
55460 | £20 RU Credit | |
55755 | £50 Cash | |
56050 | £20 RU Credit | |
56345 | £100 Cash | Matthew Graham |
56640 | £100 Cash | |
56935 | £100 Cash | Chris Groves |
57230 | £50 Cash | Matthew Graham |
57525 | £10 RU Credit | |
57820 | £50 Cash | Michael Mccafferty |
58115 | £50 Cash | |
58410 | £20 RU Credit | Trevor Moore |
58705 | £100 Cash | Taylor Ross |
59000 | £50 Cash | Robert Hepple |
59295 | £1,000 Cash | |
59590 | £50 Cash | |
59885 | £250 Cash | |
60180 | £25 Cash | |
60475 | £15 RU Credit | |
60770 | £50 Cash | Bethany Cross |
61065 | £50 Cash | Ali Choudhry |
61360 | £50 Cash | |
61655 | £100 Cash | |
61950 | £20 RU Credit | |
62245 | £50 Cash | Melissa Coupland |
62540 | £15 RU Credit | |
62835 | £100 Cash | Daniel Lloyd |
63130 | £100 Cash | Bethany Cross |
63425 | £25 Cash | Paige Bates |
63720 | £15 RU Credit | |
64015 | £50 Cash | Sean Lawlor |
64310 | £50 Cash | Carissa Leighton |
64605 | £10 RU Credit | Aaron Johnston |
64900 | £50 Cash | |
65195 | £50 Cash | Kieran Melling |
65490 | £15 RU Credit | |
65785 | £50 Cash | |
66080 | £25 Cash | |
66375 | £15 RU Credit | Aaron Johnston |
66670 | £50 Cash | |
66965 | £10 RU Credit | Kieran Melling |
67260 | £100 Cash | |
67555 | £10 RU Credit | Brandon Kirkness |
67850 | £50 Cash | Ryan Johnson |
68145 | £10 RU Credit | |
68440 | £50 Cash | Tom Need |
68735 | £15 RU Credit | |
69030 | £25 Cash | |
69325 | £10 RU Credit | |
69620 | £50 Cash | |
69915 | £50 Cash | |
70210 | £10 RU Credit | mitchell street |
70505 | £25 Cash | |
70800 | £100 Cash | |
71095 | £25 Cash | |
71390 | £10 RU Credit | Nathan Barker |
71685 | £25 Cash | |
71980 | £10 RU Credit | |
72275 | £25 Cash | |
72570 | £100 Cash | Karl Holloway |
72865 | £50 Cash | |
73160 | £15 RU Credit | |
73455 | £100 Cash | |
73750 | £20 RU Credit | |
74045 | £50 Cash | |
74340 | £100 Cash | |
74635 | £100 Cash | |
74930 | £10 RU Credit | |
75225 | £50 Cash | |
75520 | £10 RU Credit | Mark McConnell |
75815 | £100 Cash | Harry Bloomfield |
76110 | £20 RU Credit | |
76405 | £100 Cash | Sophie Hathway |
76700 | £25 Cash | |
76995 | £10 RU Credit | Paul Anido |
77290 | £50 Cash | |
77585 | £50 Cash | Dale Lawrence |
77880 | £10 RU Credit | |
78175 | £50 Cash | |
78470 | £50 Cash | |
78765 | £50 Cash | |
79060 | £10 RU Credit | |
79355 | £100 Cash | Christopher Lyons |
79650 | £50 Cash | |
79945 | £50 Cash | |
80240 | £50 Cash | Kimberley King |
80535 | £100 Cash | |
80830 | £25 Cash | mitchell street |
81125 | £25 Cash | Shaun Davey |
81420 | £10 RU Credit | Harry Bloomfield |
81715 | £100 Cash | |
82010 | £1,000 Cash | |
82305 | £20 RU Credit | |
82600 | £50 Cash | Megan Trussler |
82895 | £250 Cash | |
83190 | £10 RU Credit | Allister Barnett |
83485 | £10 RU Credit | |
83780 | £50 Cash | Jay Crocker |
84075 | £100 Cash | |
84370 | £250 Cash | |
84665 | £100 Cash | |
84960 | £100 Cash | |
85255 | £20 RU Credit | |
85550 | £250 Cash | Marcus Cooke |
85845 | £100 Cash | Daniel Carter |
86140 | £50 Cash | |
86435 | £10 RU Credit | |
86730 | £250 Cash | |
87025 | £20 RU Credit | |
87320 | £100 Cash | |
87615 | £15 RU Credit | Chris Groves |
87910 | £100 Cash | brad chapman |
88205 | £50 Cash | |
88500 | £10 RU Credit | |
88795 | £50 Cash | |
89090 | £10 RU Credit | |
89385 | £25 Cash | Max Snowden |
89680 | £20 RU Credit | Kevin Ingrey |
89975 | £25 Cash | |
90270 | £100 Cash | |
90565 | £50 Cash | |
90860 | £10 RU Credit | Paige Bates |
91155 | £50 Cash | |
91450 | £10 RU Credit | Ali Choudhry |
91745 | £50 Cash | |
92040 | £10 RU Credit | Michael Mccafferty |
92335 | £50 Cash | |
92630 | £15 RU Credit | |
92925 | £25 Cash | Shaun Davey |
93220 | £1,000 Cash | |
93515 | £100 Cash | |
93810 | £50 Cash | Harrison Mutch |
94105 | £20 RU Credit | |
94400 | £100 Cash | Kevin Lock |
94695 | £10 RU Credit | Ross Mitchell |
94990 | £100 Cash | |
95285 | £100 Cash | |
95580 | £10 RU Credit | Jay Crocker |
95875 | £20 RU Credit | |
96170 | £100 Cash | |
96465 | £20 RU Credit | |
96760 | £15 RU Credit | Karl Holloway |
97055 | £25 Cash | Aaron Johnston |
97350 | £20 RU Credit | Jarrod Noonan |
97645 | £100 Cash | Nick Cummings |
97940 | £25 Cash | Harry Bloomfield |
98235 | £15 RU Credit | |
98530 | £50 Cash | |
98825 | £100 Cash | |
99120 | £10 RU Credit | |
99415 | £50 Cash | |
99710 | £15 RU Credit | Jake Caskie |
100005 | £20 RU Credit | |
100300 | £5,000 Cash | Tom Need |
100595 | £10 RU Credit | |
100890 | £50 Cash | Natasha Dobkin |
101185 | £100 Cash | |
101480 | £10 RU Credit | |
101775 | £50 Cash | Helen Kitts |
102070 | £10 RU Credit | |
102365 | £50 Cash | Keiron Corbishley |
102660 | £50 Cash | |
102955 | £20 RU Credit | David Warhurst |
103250 | £50 Cash | |
103545 | £50 Cash | |
103840 | £1,000 Cash | |
104135 | £20 RU Credit | Joseph Bampton |
104430 | £25 Cash | David Warhurst |
104725 | £250 Cash | Adrian Laskowski |
105020 | £10 RU Credit | |
105315 | £25 Cash | Jason Klein |
105610 | £15 RU Credit | Michael Fowkes |
105905 | £100 Cash | |
106200 | £100 Cash | MARK NICKLEN |
106495 | £50 Cash | |
106790 | £25 Cash | |
107085 | £10 RU Credit | |
107380 | £25 Cash | Harry Bloomfield |
107675 | £10 RU Credit | |
107970 | £10 RU Credit | Brandon Kirkness |
108265 | £20 RU Credit | Richard Oconnor |
108560 | £100 Cash | Daniel Carter |
108855 | £50 Cash | |
109150 | £25 Cash | |
109445 | £25 Cash | Dean Miller |
109740 | £100 Cash | |
110035 | £50 Cash | |
110330 | £50 Cash | Andrew Carruthers |
110625 | £100 Cash | Brandon Kirkness |
110920 | £10 RU Credit | Andrew Carruthers |
111215 | £25 Cash | Jake Sims |
111510 | £20 RU Credit | Aleksandrs Peregudovs |
111805 | £20 RU Credit | Allister Barnett |
112100 | £100 Cash | |
112395 | £50 Cash | |
112690 | £50 Cash | Paul Clark |
112985 | £50 Cash | Mike Page |
113280 | £10 RU Credit | triston frodsham |
113575 | £50 Cash | Jake Caskie |
113870 | £10 RU Credit | Jason Klein |
114165 | £10 RU Credit | Kevin Lock |
114460 | £50 Cash | Ali Choudhry |
114755 | £10 RU Credit | |
115050 | £100 Cash | |
115345 | £10 RU Credit | Andrew Carruthers |
115640 | £100 Cash | Paul Clark |
115935 | £50 Cash | Julie Crofts |
116230 | £100 Cash | |
116525 | £10 RU Credit | |
116820 | £100 Cash | Jason Klein |
117115 | £25 Cash | |
117410 | £50 Cash | Ali Choudhry |
117705 | £10 RU Credit | Christopher Cawsey |
118000 | £10 RU Credit | Rayhaan Ugharadar |
118295 | £50 Cash | |
118590 | £10 RU Credit | |
118885 | £50 Cash | |
119180 | £1,000 Cash | |
119475 | £50 Cash | |
119770 | £50 Cash | triston frodsham |
120065 | £100 Cash | |
120360 | £50 Cash | |
120655 | £20 RU Credit | |
120950 | £20 RU Credit | |
121245 | £50 Cash | Joanna Williamson-price |
121540 | £10 RU Credit | Cameron Poole |
121835 | £10 RU Credit | Martin O'Connor |
122130 | £50 Cash | Daniel Carter |
122425 | £10 RU Credit | |
122720 | £100 Cash | |
123015 | £10 RU Credit | Julie Crofts |
123310 | £50 Cash | |
123605 | £10 RU Credit | |
123900 | £10 RU Credit | |
124195 | £100 Cash | |
124490 | £50 Cash | |
124785 | £10 RU Credit | Simon Jones |
125080 | £5 RU Credit | Ryan Johnson |
125375 | £20 RU Credit | |
125670 | £10 RU Credit | |
125965 | £50 Cash | |
126260 | £10 RU Credit | |
126555 | £25 Cash | |
126850 | £10 RU Credit | |
127145 | £25 Cash | Shaun Burmby |
127440 | £10 RU Credit | |
127735 | £100 Cash | |
128030 | £50 Cash | Gergo Rozsa |
128325 | £100 Cash | |
128620 | £50 Cash | Bethany Cross |
128915 | £50 Cash | |
129210 | £100 Cash | Matt Walker |
129505 | £100 Cash | |
129800 | £100 Cash | |
130095 | £25 Cash | |
130390 | £25 Cash | |
130685 | £50 Cash | |
130980 | £50 Cash | |
131275 | £10 RU Credit | |
131570 | £25 Cash | |
131865 | £10 RU Credit | |
132160 | £15 RU Credit | Adrian Dulgheru |
132455 | £25 Cash | |
132750 | £25 Cash | |
133045 | £1,000 Cash | |
133340 | £25 Cash | |
133635 | £25 Cash | Stephen King |
133930 | £10 RU Credit | Matt Walker |
134225 | £20 RU Credit | |
134520 | £50 Cash | Marie Croft |
134815 | £10 RU Credit | Brandon Kirkness |
135110 | £50 Cash | Nathan Jones |
135405 | £15 RU Credit | Amy Perbellini |
135700 | £20 RU Credit | |
135995 | £10 RU Credit | |
136290 | £5 RU Credit | |
136585 | £5 RU Credit | Lewis Whittaker |
136880 | £20 RU Credit | |
137175 | £50 Cash | Jayden Sinkovits |
137470 | £10 RU Credit | |
137765 | £50 Cash | |
138060 | £15 RU Credit | Wayne Wilkins |
138355 | £100 Cash | |
138650 | £10 RU Credit | Ryan Johnson |
138945 | £10,000 Cash | |
139240 | £10 RU Credit | |
139535 | £100 Cash | |
139830 | £50 Cash | |
140125 | £20 RU Credit | Aleksandrs Peregudovs |
140420 | £100 Cash | |
140715 | £50 Cash | Stephen Antoni |
141010 | £50 Cash | |
141305 | £50 Cash | |
141600 | £20 RU Credit | |
141895 | £20 RU Credit | |
142190 | £25 Cash | Stuart Auld |
142485 | £50 Cash | |
142780 | £50 Cash | |
143075 | £500 CASH | |
143370 | £100 Cash | Nathan Jones |
143665 | £25 Cash | |
143960 | £500 CASH | |
144255 | £10 RU Credit | Jamie Andrews |
144550 | £25 Cash | Ryan scott |
144845 | £25 Cash | |
145140 | £1,000 Cash | |
145435 | £100 Cash | |
145730 | £100 Cash | |
146025 | £20 RU Credit | |
146320 | £50 Cash | Matthew Lynch |
146615 | £100 Cash | Paige Bates |
146910 | £20 RU Credit | |
147205 | £100 Cash | |
147500 | £15 RU Credit | |
147795 | £10 RU Credit | David Warhurst |
148090 | £50 Cash | |
148385 | £100 Cash | Robert Hepple |
148680 | £20 RU Credit | Oscar Vemanis |
148975 | £10 RU Credit | Karl Holloway |
149270 | £15 RU Credit | Wray Langford |
149565 | £50 Cash | Paige Bates |
This competition is open to UK residents aged 17+. You may enter this competition up to 1000 times. You will be allocated your random ticket number(s) when ordering & will receive a confirmation with ticket numbers that have been allocated. You can also view your tickets in My Account. You may enter the competition online, or for free by post by sending your entry to RaffledUp on a postcard. You must have an account on Raffledup.com for your entry to be processed. All details on your entry MUST correspond to the details on your account to receive the order confirmation and ticket number. Postal entries received without a registered account cannot be processed. Please read our terms & conditions. You must answer the competition question correctly to be entered into the live draw. The live draw will take place once the maximum amount of tickets has been reached (149999). If all tickets do not sell out, the draw will happen on March 31, 2023 regardless. The live draw will take place on “RaffledUp” Facebook page using Google’s random number generator to select the winning ticket number from all Entrants. This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on March 31, 2023. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
If you manage to bag yourself an instant win, to get your prize to you in the quickest way, message us on our Facebook page, if it is a cash instant win, include your account number and sort code in the message, if not, we will go through them every weekday morning!
Check out our Hall of Fame with pictures of all you lucky legends that have won prizes from RaffledUp!
Have you landed yourself a prize recently? Then what are you waiting for? Send your winners photo, prize and full name to [email protected].