£2.49Per Entry
All competitions are drawn early if sold out, live draws happen every Mon, Wed & Fri at 6pm!
Instant wins are like scratch cards, find the number, boom, you win instantly, no draw needed, you will be notified and so will we, no need to contact us, we’re already on it!
Ticket No. | Prize | Winner |
---|---|---|
398 | LEGO Star Wars Boba Fett Helmet | |
597 | Ifixit Pro Tech Toolkit | |
2786 | Lego Darth Vader | |
3582 | Apple Airpods | |
3980 | £250 Cash | |
4179 | Nintendo Switch OLED | |
4577 | £500 Cash | |
5174 | £50 RU Credit | |
5771 | £50 RU Credit | |
6169 | Samsung 50" Q60B 4K TV | |
6368 | £250 Cash | |
7562 | £100 Cash | |
7761 | Steelseries Arctis 3 | |
8557 | £25 RU Credit | |
8756 | £50 Cash | |
9353 | Portable Smart Table | |
9552 | Champions Path Elite Trainer Box | |
10547 | Corsair Dark Core RGB PRO SE Mouse | |
12139 | £100 Super Market Voucher | |
12935 | Lego Thor's Hammer | |
13532 | £100 Cash | |
14328 | £50 Cash | |
14527 | Echo Show 10 3rd Gen | |
14726 | £50 Cash | |
17313 | RU Mouse Mat | |
18905 | Ring DoorBell 3 | |
19502 | RU Mouse Mat | |
19701 | Hidden Fates Elite Trainer Box | |
19900 | £50 Cash | |
21094 | £1000 Cash | |
21492 | £25 RU Credit | |
22089 | Xbox Series S | |
22885 | Meta Quest 2 | |
24676 | RU Mouse Mat | |
25273 | Lego Bugatti Chiron | |
25472 | RU Mouse Mat | |
26069 | £25 RU Credit | |
26268 | Ninja Professional Chopper | |
26467 | Steelseries Rival 5 Mouse | |
26666 | £50 Cash | |
28457 | Ninja Foodi 11-in-1 | |
29054 | £100 Cash | |
29253 | Steelseries Apex 7 Keyboard | |
29651 | Nintendo Switch OLED | |
29850 | £25 RU Credit | |
31044 | £25 RU Credit | |
31840 | £100 Cash | |
32636 | £100 Cash | |
33034 | £50 Cash | |
34825 | Samsung G9 Neo | |
35024 | £50 RU Credit | |
35223 | Govee Light Bars | |
35422 | £100 Cash | |
35621 | Echo Show 15 | |
36019 | £50 Steam, Playstation, Xbox or Nintendo Voucher | |
36815 | £50 RU Credit | |
37611 | £500 Cash | |
38208 | £50 Cash | |
38805 | Govee 5m RGBIC LED Strip | |
39601 | Gtech Multi MK2 K9 | |
199 | £1000 Cash | Andy Fall |
796 | Steam Deck 256GB | Luke Payne |
995 | Razer Blackshark V2 Pro Wireless | Ali Choudhry |
1194 | £250 Cash | Daniel Horne |
1393 | Pokemon Lost Origin Booster Box | Bradley Young |
1592 | £50 Cash | James Barnes |
1791 | Playstation 5 | martin hodgkiss |
1990 | Choice Of 12 Energy Drink Cans | Gary Curtis |
2189 | £50 Cash | April McNay |
2388 | £2000 PC | Andy Fall |
2587 | £50 Steam, Playstation, Xbox or Nintendo Voucher | David Shannon |
2985 | Xbox Elite Series 2 Controller | Luke Bray |
3184 | £500 Cash | Joe Cory |
3383 | Gravastar Sirius Pro Earbuds | Jason Klein |
3781 | Meta Quest 2 | Chris Ryan |
4378 | £50 RU Credit | Michael Lockwood |
4776 | £100 Super Market Voucher | Kevin Lock |
4975 | RU Mouse Mat | Ashley Boorman |
5373 | £100 Cash | Ross Clark |
5572 | Xbox Series X | Michael Neal |
5970 | Dyson Supersonic Hairdryer | Luke Bray |
6567 | £25 RU Credit | Joseph Bampton |
6766 | £50 Steam, Playstation, Xbox or Nintendo Voucher | Michael Lockwood |
6965 | Slush Puppy Machine | Bradley Passfield |
7164 | LEGO Star Wars Luke Skywalker Red 5 Helmet | Helen Kitts |
7363 | Nintendo Switch Lite | Jordan Turner |
7960 | £50 RU Credit | Ali Choudhry |
8159 | LEGO BD-1tm | Gary Core |
8358 | £100 Cash | Stephen Hughes |
8955 | RU Mouse Mat | Matthew Nelson |
9154 | £250 Cash | Amy Perbellini |
9751 | £250 Cash | Alan Jack |
9950 | Nintendo Switch OLED | kate moran |
10149 | £250 Cash | Richard Baumber |
10348 | Gtech Pro 2 | James Barnes |
10746 | Xbox Series S | justin hake |
10945 | £50 Cash | Ali Choudhry |
11144 | LEGO Bonsai Tree | Joe Day |
11343 | £50 Cash | Mindaugas Zukauskas |
11542 | Choice Of 12 Energy Drink Cans | Richard Whitbourn |
11741 | £250 Cash | Michael Mccafferty |
11940 | LEGO 76182 DC Batman | James Barnes |
12338 | £250 Cash | Joe Cory |
12537 | Govee Dreamview T1 | Richard Baumber |
12736 | Ninja Kettle | Douglas Spooner |
13134 | £50 Cash | John Wardle |
13333 | Choice Of 12 Energy Drink Cans | Chris Tarling |
13731 | Corsair LT100 Light Towers | Daniel Dan |
13930 | £100 Cash | Amy Perbellini |
14129 | LEGO Land Rover Defender | Gary Core |
14925 | Brilliant Stars ETB | Nathan Clarke |
15124 | Samsung 43" Q65B QLED 4K TV | PAUL COOKE |
15323 | Weekett Smart Kettle | Randy Bobandy |
15522 | £50 Cash | Jake Bull |
15721 | Kartcher K2 Pressure Washer | Sean Forbes |
15920 | Ninja Professional Chopper | Christopher Cordero |
16119 | £100 Cash | Lizzy Lunn |
16318 | Echo Show 5 2nd gen | James Raven |
16517 | Meta Quest 2 | Joe Day |
16716 | Ninja Foodi Staysharp Knife block | Wayne Best |
16915 | Corsair T3 Rush Gaming Chair | Rhys Edwards |
17114 | £250 Cash | Ritchie Williams |
17512 | Razer Goliathus Extended Chroma | Stephen Fishwick |
17711 | £50 RU Credit | Joe Day |
17910 | Nintendo Switch Lite | Stephen Osborne |
18109 | £50 Cash | Helen Kitts |
18308 | £50 Steam, Playstation, Xbox or Nintendo Voucher | Daniel Coulbeck |
18507 | Playstation 5 | Yu-San Chan |
18706 | Steelseries Aerox 5 Mouse | Neil Devlin |
19104 | £50 Cash | Ashley Boorman |
19303 | Venga Robot Vacuum | Jordan Turner |
20099 | Steam Deck 256GB | Katie Slaney |
20298 | Wowstick Mini Electric Screwdriver | Jonathan Barrell |
20497 | £50 Cash | Kirsty Knibbs |
20696 | Sonos One Gen 2 | Brad Bates |
20895 | AOC 32" CQ32G2SE Monitor | Amy Perbellini |
21293 | Aorus 27" CV27Q Curved Monitor | Nancy Antoni |
21691 | £50 Steam, Playstation, Xbox or Nintendo Voucher | Andy Fall |
21890 | £50 Cash | Ashley Boorman |
22288 | £50 RU Credit | Joe Day |
22487 | Crucial P2 CT1000P2SSD8 1 TB Internal SSD | Joe Cory |
22686 | £500 Cash | Joe Day |
23084 | Razer Viper Ultimate | Sean Forbes |
23283 | £100 Cash | Jake Bull |
23482 | Corsair Vengeance RGB PRO 32GB (2 x 16GB) DDR4 3600MHz | Daniel Simmen |
23681 | £100 Cash | April McNay |
23880 | Choice Of 12 Energy Drink Cans | Brandon Kirkness |
24079 | RU Mouse Mat | Bethany Cross |
24278 | £100 Cash | Hannah Gough |
24477 | Lego Harry Potter Castle | Amy Perbellini |
24875 | £50 Cash | mitchell street |
25074 | Star Wars Mandalorian Helmet | Andy Davies |
25671 | £1000 Cash | mitchell street |
25870 | Playstation 5 | Andy Fall |
26865 | Nintendo Switch Lite | Graham Newbold |
27064 | NZXT Function Keyboard | Jordan Ramsay |
27263 | RU Mouse Mat | Marc Johnson |
27462 | £250 Cash | Adam Nugent |
27661 | Govee LED Neon Strip | Joe Day |
27860 | Nothing Ear (1) | Kirk McGrady |
28059 | £250 Cash | Ashley Boorman |
28258 | RU Mouse Mat | Wayne Best |
28656 | £500 Cash | Daniel Horne |
28855 | Corsair HS80 RGB Wireless | Andy Fall |
29452 | £100 Cash | kate moran |
30049 | RU Mouse Mat | Jake Bull |
30248 | £100 Cash | Charles Cadman |
30447 | Govee Glide RGBIC Lights | Andy Fall |
30646 | 4.5KG Toblerone Bar | Jamie Dutton |
30845 | £50 Cash | Amy Perbellini |
31243 | £1000 Cash | Michael Lockwood |
31442 | AOC 27" 27G2U Monitor | Michael Lockwood |
31641 | £25 RU Credit | justin hake |
32039 | £50 RU Credit | Andrew Osborne |
32238 | Choice Of 12 Energy Drink Cans | Brandon Lewis |
32437 | Razer Nommo Chroma | Scott mcintosh |
32835 | Steam Deck 256GB | Francois Duplessis |
33233 | Gravastar Venus Speaker Black | Wayne Best |
33432 | £500 Cash | Joe Day |
33631 | Marvo SG-280 Dual Mode Speaker | Richard Oconnor |
33830 | Xbox Series X | Amy Perbellini |
34029 | £50 Cash | Richard Baumber |
34228 | £50 RU Credit | Alex Sharp |
34427 | £25 RU Credit | Zabed Jahangir |
34626 | £500 Cash | Adam Nugent |
35820 | £250 Cash | Stephen Hughes |
36218 | £100 Cash | mitchell street |
36417 | £25 RU Credit | James Bernard |
36616 | £100 Cash | Amy Perbellini |
37014 | £1000 Cash | Amy Perbellini |
37213 | £50 Cash | Randy Bobandy |
37412 | £100 Super Market Voucher | William Davies |
37810 | TP-Link Tapo Smart Plugs | Kirk McGrady |
38009 | £25 RU Credit | Anthony Knowles |
38407 | Choice of HIDE IT MOUNT | Amy Perbellini |
38606 | 3060 PC | mitchell street |
39004 | £250 Cash | John Wardle |
39203 | Xbox Series S | David Innes |
39402 | £500 Cash | Joe Day |
39800 | Xbox Series X | Stephen Hughes |
This competition is open to UK residents aged 17+. You may enter this competition up to 1000 times. You will be allocated your random ticket number(s) when ordering & will receive a confirmation with ticket numbers that have been allocated. You can also view your tickets in My Account. You may enter the competition online, or for free by post by sending your entry to RaffledUp on a postcard. You must have an account on Raffledup.com for your entry to be processed. All details on your entry MUST correspond to the details on your account to receive the order confirmation and ticket number. Postal entries received without a registered account cannot be processed. Please read our terms & conditions. You must answer the competition question correctly to be entered into the live draw. The live draw will take place once the maximum amount of tickets has been reached (39999). If all tickets do not sell out, the draw will happen on October 3, 2022 regardless. The live draw will take place on “RaffledUp” Facebook page using Google’s random number generator to select the winning ticket number from all Entrants. This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on October 3, 2022. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
If you manage to bag yourself an instant win, to get your prize to you in the quickest way, message us on our Facebook page, if it is a cash instant win, include your account number and sort code in the message, if not, we will go through them every weekday morning!
Check out our Hall of Fame with pictures of all you lucky legends that have won prizes from RaffledUp!
Have you landed yourself a prize recently? Then what are you waiting for? Send your winners photo, prize and full name to [email protected].