£0.99Per Entry
ENTRIES ONLY £0.99
MAX ENTRIES ONLY 54999
MAX 1000 PER PERSON
UK & NI ONLY
5 X £1,000 TAX-FREE CASH
Ticket No. | Prize | Winner |
---|---|---|
275 | RU Tool Kit | |
825 | Weekett smart kettle | |
1100 | £10 RU Credit | |
1375 | Xbox HeadSet | |
1925 | Xbox Series X - Forza Horizon 5 | |
2475 | £10 RU Credit | |
3025 | Lego Captain Rex | |
3575 | Kingson Fury DDR5 2x16GB (32GB) | |
4125 | RU Tool Kit | |
4400 | £10 RU Credit | |
4675 | RU Tool Kit | |
4950 | £10 RU Credit | |
5225 | Samsung G4 27" Monitor | |
5500 | Breville Toaster | |
5775 | Apple Ipad 10th Gen 64GB | |
6050 | £10 RU Credit | |
7150 | Lego Commander Cody Helmet | |
7700 | £10 RU Credit | |
8250 | Steam Deck 256GB | |
8525 | Dyson purifier auto react | |
8800 | Xbox Head Set | |
9350 | £10 RU Credit | |
9625 | Razer Black shark v2 headset & Sound Card | |
9900 | RU Tool Kit | |
10175 | £10 RU Credit | |
10450 | Razer Viper ultimate | |
10725 | £10 RU Credit | |
11000 | Lego X Wing starfighter | |
11275 | Xbox Series X - diablo 4 | |
11550 | £10 RU Credit | |
11825 | RU Tool Kit | |
12100 | Lego Haunted House | |
12925 | Corsair Ven RGB Pro SL 2x16GB | |
13475 | £10 RU Credit | |
13750 | RU Tool Kit | |
14575 | Corsair Mp600 Pro PLX 2TB | |
15125 | Razer Huntsman analog | |
15400 | Edifer QD35 | |
15675 | £10 RU Credit | |
15950 | Corsair K55 RGB Keyboard | |
16500 | Dji Mini 2 SE | |
16775 | £10 RU Credit | |
17050 | Lego X Wing starfighter | |
17325 | AOC Gaming U34G3xM/EU 34" Monitor | |
18150 | SteelSeries Arena 3 Speakers | |
18700 | Samsung 980 Pro 2TB | |
18975 | Razer Black shark v2 headset | |
19250 | Ninja Foodi 11 in 1 | |
20075 | Ryobi Comb kit | |
20625 | £10 RU Credit | |
20900 | RU Tool Kit | |
21175 | Ninja Smoothie maker | |
21725 | £10 RU Credit | |
22000 | RU Tool Kit | |
22275 | Corsair Ven RGB RS 2x8GB | |
22550 | RU Tool Kit | |
23375 | RU Tool Kit | |
23650 | Ring DoorBell | |
24200 | Lego Luke Skywalker Helmet | |
24475 | Steam Deck 256GB | |
25025 | Govee Light Bar | |
25300 | RU Tool Kit | |
25575 | WD Black SN850X 1TB | |
25850 | G5 27" Monitor | |
26125 | Stitch Lamp | |
26675 | RU Tool Kit | |
27225 | £10 RU Credit | |
27775 | Acer predator 43-inch cg437k | |
28050 | Corsair Vengeance RGB pro 2x8GB | |
28325 | £10 RU Credit | |
28600 | PS5 | |
28875 | RU Tool Kit | |
29150 | £10 RU Credit | |
29425 | Ninja foodi Health Grill | |
29700 | Razer Goliathus extended chroma | |
29975 | PacMac Lamp | |
30250 | RU Tool Kit | |
30525 | Elgato Key light air | |
30800 | Razer Viper ultimate | |
31350 | LEGO Architecture 21034 London Skyline Set | |
31625 | corsair vengeance rgb pro x 16GB | |
31900 | Govee Floor Lamp | |
32175 | £10 RU Credit | |
33825 | Razer basilisk v3 pro | |
34375 | I-box rest table | |
34650 | Lego Captain Rex | |
34925 | RU Tool Kit | |
35750 | Slush Puppie Machine | |
36025 | £10 RU Credit | |
36300 | Macbook Air 13.6" 256GB | |
36575 | £10 RU Credit | |
37400 | Razer goliathus extended chroma | |
37950 | Steam Deck 256GB | |
38225 | Lego Luke Skywalker Helmet | |
38500 | Ninja Foodi Dual Zone 7.6L | |
38775 | £10 RU Credit | |
39050 | Karcher K2 | |
39600 | £10 RU Credit | |
39875 | Steam Deck 256GB | |
40700 | £10 RU Credit | |
40975 | WD Black SN850X 1TB | |
41250 | Xbox HeadSet | |
41525 | Shark Cordless hand vac | |
41800 | RU Tool Kit | |
42075 | £10 RU Credit | |
42625 | Slush Puppie Machine | |
42900 | £10 RU Credit | |
43175 | Samsung G5 32" Monitor | |
43725 | RU Tool Kit | |
44000 | Pixoo Pixel Art frame | |
44550 | Karcher WV2 | |
44825 | £10 RU Credit | |
45100 | Corsair MM700 RGB Mouse Matt | |
45375 | Samsung G5 32" Monitor | |
45650 | RU Tool Kit | |
45925 | Air Duster | |
46200 | Warhammer leviathan | |
46475 | Deco Wifi Mesh System | |
46750 | RU Tool Kit | |
47025 | £10 RU Credit | |
47300 | Govee Light Bar | |
47850 | Lego orchid | |
48125 | Samsung G8 Neo 32" Monitor | |
48400 | Samsung 980 Pro 2TB | |
48950 | RU Tool Kit | |
49225 | Pixoo Pixel Art frame | |
49500 | £10 RU Credit | |
49775 | Lego Bowser | |
50050 | RU Tool Kit | |
50325 | Steelseries rival 650 | |
50875 | £10 RU Credit | |
51150 | Shark Wand vac | |
51425 | WD Black SN850X 1TB | |
51700 | RU Tool Kit | |
52250 | £10 RU Credit | |
52525 | Lego Bonsai Tree | |
53075 | RU Tool Kit | |
53625 | RU Tool Kit | |
53900 | Rog certa true wireless earbuds | |
54175 | Govve light bars | |
54725 | RU Tool Kit | |
54999 | £10 RU Credit | |
550 | £10 RU Credit | Ioan Marius Rogoz |
1650 | Lego Succulent | Chris Groves |
2200 | Karcher WV6 | James Boswell |
2750 | razer deathadder essential | William Nicholson |
3300 | £10 RU Credit | Shannon Randle |
3850 | Govee Floor Lamp | John Tasker |
6325 | LG UltraGear 27" GQ50F | Jack Sullivan |
6600 | £10 RU Credit | Joshua Marsh |
6875 | Steelseries AEROX 3 | Karl Robinson |
7425 | RU Tool Kit | Jamie Knowles |
7975 | Xbox Series X - diablo 4 | Aaron Ryan |
9075 | Xbox Fridge | Chris Groves |
12375 | £10 RU Credit | Chris Tibbles |
12650 | Lego X Wing starfighter | Andrea Brown |
13200 | RU Tool Kit | Ben King |
14025 | PS5 | Leon Chell |
14300 | Air Duster | Dale Riddell |
14850 | £10 RU Credit | Steven Tollet |
16225 | Xbox Series X - Forza Horizon 5 | Jason Garside |
17600 | £10 RU Credit | Chris Tarling |
17875 | Penny Wise Lamp | Ethan Oneill |
18425 | £10 RU Credit | Sammi Smith |
19525 | £10 RU Credit | sean coffey |
19800 | RU Tool Kit | Jorden Smith |
20350 | Bose quietcomfort 45 | Ethan Oneill |
21450 | Samsung 980 Pros 2TB | Brian Turner |
22825 | MSI GK30 Gaming Combo | Lee Taylor |
23100 | Lego Bonsai Tree | Paul Clark |
23925 | Cooler Master GA271 27" Gaming Montior | Katie West |
24750 | £10 RU Credit | Philip Langford |
26400 | £10 RU Credit | Tina Greenwood |
26950 | Lego Captain Rex | Aaron Price |
27500 | Dyson hair straightener | Jack Hutchins |
31075 | £10 RU Credit | Mike Davies |
32450 | Lego Hedwig | Gareth Evans |
32725 | Lego Luke Skywalker Helmet | Richard Griffiths |
33000 | £10 RU Credit | Tina Greenwood |
33275 | Tefal perfect mix blender | Stephen Manning |
33550 | RU Tool Kit | Josh Kendall |
34100 | £10 RU Credit | Craig Lowrey |
35200 | Breville kettle | Rowena lucas |
35475 | PS5 | Joshua spencer |
36850 | Lego Bd-1 | Sean Begley |
37125 | Tapo mini smart wifi socket | Christopher Rees |
37675 | £10 RU Credit | Helz Sams |
39325 | Shark Steam pocket mop | Sam Cullingham |
40150 | Samsung G5 34" Monitor | Maddie Cummings |
40425 | Razer Huntsman Elite Keyboard | Reece Simmonds |
42350 | PS5 - God Of War | Kyle Sloman |
43450 | SteelSeries arena 3 Speakers | Jack Sullivan |
44275 | Meta quest 2 126GB | Christopher Davies |
47575 | RU Tool Kit | Michael Houghton |
48675 | Razer goliathus extended chroma | andrew Ryan |
50600 | Echo Show 8 | sean coffey |
51975 | Penny Wise Lamp | Emma Cunningham |
52800 | Corsair vengeance RGB pro 2 x 16GB | Leon Chell |
53350 | Sonos one | Mike Davies |
54450 | Samsung G5 32" Monitor | Gage Allen |
This competition is open to UK residents aged 17+. You may enter this competition up to 1000 times. You will be allocated your random ticket number(s) when ordering & will receive a confirmation with ticket numbers that have been allocated. You can also view your tickets in My Account. You may enter the competition online, or for free by post by sending your entry to RaffledUp on a postcard. You must have an account on Raffledup.com for your entry to be processed. All details on your entry MUST correspond to the details on your account to receive the order confirmation and ticket number. Postal entries received without a registered account cannot be processed. Please read our terms & conditions. You must answer the competition question correctly to be entered into the live draw. The live draw will take place once the maximum amount of tickets has been reached (54999). If all tickets do not sell out, the draw will happen on August 11, 2023 regardless. The live draw will take place on “RaffledUp” Facebook page using Google’s random number generator to select the winning ticket number from all Entrants. This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on August 11, 2023. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
If you manage to bag yourself an instant win, to get your prize to you in the quickest way, message us on our Facebook page, if it is a cash instant win, include your account number and sort code in the message, if not, we will go through them every weekday morning!
Check out our Hall of Fame with pictures of all you lucky legends that have won prizes from RaffledUp!
Have you landed yourself a prize recently? Then what are you waiting for? Send your winners photo, prize and full name to [email protected].