£0.89Per Entry
All instant winners will receive an email automatically congratulating them!
CHOICE OF:
Intel i9-13900K,ASUS Z790-E, Palit RTX 4080 16GB GAMEROCK OC + VENGEANCE RGB DDR5 64GB (4x16GB) RAM
OR
Ryzen 9 7950X, ASRock X670E Taichi, Palit RTX 4080 16GB GAMEROCK OC + VENGEANCE RGB DDR5 64GB (4x16GB) RAM
Ticket No. | Prize | Winner |
---|---|---|
239 | ASUS NVIDIA GeForce RTX 4070 Ti 12GB TUF GAMING | |
956 | £10 Site Credit | |
1195 | Corsair Vengeance RGB PRO 32GB (2 x 16GB) | |
1434 | £10 Site Credit | |
1673 | £25 Site Credit | |
1912 | Samsung 990 PRO 2TB PCIe 4.0 (up to 7450 MB/s) NVMe M.6 | |
2151 | £10 Site Credit | |
2390 | £25 Site Credit | |
2629 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.10 | |
3107 | Reaper Cable PSU Extension set | |
3824 | £10 Site Credit | |
4302 | £10 Site Credit | |
4541 | £25 Site Credit | |
4780 | Samsung 980 1 TB PCIe 3.0 (up to 3.500 MB/s) NVMe M.2 | |
5019 | £25 Site Credit | |
5736 | £10 Site Credit | |
5975 | Corsair Vengeance RGB PRO 32GB (2 x 16GB) | |
6214 | £10 Site Credit | |
6692 | £25 Site Credit | |
6931 | £10 Site Credit | |
7170 | Corsair Vengeance RGB PRO 32GB (2 x 16GB) | |
7409 | £25 Site Credit | |
7887 | Choice of 3 PC fans (Lian Li, Corsair, Phantek etc) | |
8365 | £10 Site Credit | |
8604 | Corsair Vengeance RGB PRO RAM - 64 GB (4 x 16 GB) | |
8843 | £10 Site Credit | |
10038 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.6 | |
10277 | £25 Site Credit | |
10516 | £25 Site Credit | |
11233 | £10 Site Credit | |
11472 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.5 | |
11950 | £10 Site Credit | |
12189 | Reaper Cable PSU Extension set | |
12428 | £25 Site Credit | |
12667 | Samsung 990 PRO 2TB PCIe 4.0 (up to 7450 MB/s) NVMe M.3 | |
12906 | £10 Site Credit | |
13145 | Corsair Vengeance RGB PRO 32GB (2 x 16GB) | |
14579 | £10 Site Credit | |
15296 | £10 Site Credit | |
16013 | £10 Site Credit | |
16730 | £25 Site Credit | |
16969 | Samsung 980 1 TB PCIe 3.0 (up to 3.500 MB/s) NVMe M.4 | |
17447 | Corsair Vengeance RGB PRO RAM - 64 GB (4 x 16 GB) | |
17686 | £10 Site Credit | |
18164 | Choice of 3 PC fans (Lian Li, Corsair, Phantek etc) | |
18642 | Corsair Vengeance RGB PRO RAM - 64 GB (4 x 16 GB) | |
18881 | £10 Site Credit | |
19120 | Gigabyte AERO GeForce RTX 4070 Ti | |
19359 | £10 Site Credit | |
19837 | Samsung 980 1 TB PCIe 3.0 (up to 3.500 MB/s) NVMe M.5 | |
20076 | Reaper Cable PSU Extension set | |
20315 | £10 Site Credit | |
20554 | Reaper Cable PSU Extension set | |
20793 | £25 Site Credit | |
21271 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.9 | |
21510 | £10 Site Credit | |
21749 | Reaper Cable PSU Extension set | |
22227 | £25 Site Credit | |
22466 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.7 | |
22705 | £10 Site Credit | |
22944 | Reaper Cable PSU Extension set | |
23183 | £10 Site Credit | |
23422 | Samsung 990 PRO 2TB PCIe 4.0 (up to 7450 MB/s) NVMe M.4 | |
23661 | £10 Site Credit | |
23900 | Corsair Vengeance RGB PRO 32GB (2 x 16GB) | |
478 | £10 Site Credit | Samuel H. |
717 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.3 | David C. |
2868 | £10 Site Credit | Tom N. |
3346 | Choice of 3 PC fans (Lian Li, Corsair, Phantek etc) | Oliver S. |
3585 | Samsung 980 1 TB PCIe 3.0 (up to 3.500 MB/s) NVMe M.3 | Danielle S. |
4063 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.2 | David C. |
5258 | £10 Site Credit | Aaron D. |
5497 | Samsung 980 1 TB PCIe 3.0 (up to 3.500 MB/s) NVMe M.6 | Joseph A. |
6453 | Corsair Vengeance RGB PRO RAM - 64 GB (4 x 16 GB) | mitchell s. |
7648 | £10 Site Credit | Ross H. |
8126 | £10 Site Credit | MARK N. |
9082 | £25 Site Credit | Mark C. |
9321 | Reaper Cable PSU Extension set | Richard B. |
9560 | £10 Site Credit | Dafydd D. |
9799 | £25 Site Credit | mitchell s. |
10755 | MSI GeForce RTX 3060 Ti VENTUS 3X | Ethan O. |
10994 | £10 Site Credit | David C. |
11711 | £10 Site Credit | Simon B. |
13384 | £10 Site Credit | Daniel P. |
13623 | £25 Site Credit | Daniel M. |
13862 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.8 | Adam B. |
14101 | £10 Site Credit | mitchell s. |
14340 | Gigabyte GeForce RTX 3060 Ti 8GB VISION OC | Jack S. |
14818 | Reaper Cable PSU Extension set | Ben W. |
15057 | £10 Site Credit | Alex W. |
15535 | Reaper Cable PSU Extension set | MARK N. |
15774 | Samsung 990 PRO 2TB PCIe 4.0 (up to 7450 MB/s) NVMe M.5 | Ross H. |
16252 | Samsung 990 PRO 2TB PCIe 4.0 (up to 7450 MB/s) NVMe M.2 | Jason G. |
16491 | Reaper Cable PSU Extension set | Dorian C. |
17208 | £10 Site Credit | Joseph A. |
17925 | £10 Site Credit | Joseph A. |
18403 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.11 | mitchell s. |
19598 | Samsung 980 500 GB PCIe 3.0 (up to 3500mbs) NVMe M.4 | Joseph A. |
21032 | £10 Site Credit | Simon B. |
21988 | Choice of 3 PC fans (Lian Li, Corsair, Phantek etc) | Philip A. |
This competition is open to UK residents aged 17+. You may enter this competition up to 1000 times. You will be allocated your random ticket number(s) when ordering & will receive a confirmation with ticket numbers that have been allocated. You can also view your tickets in My Account. You may enter the competition online, or for free by post by sending your entry to RaffledUp on a postcard. You must have an account on Raffledup.com for your entry to be processed. All details on your entry MUST correspond to the details on your account to receive the order confirmation and ticket number. Postal entries received without a registered account cannot be processed. Please read our terms & conditions. You must answer the competition question correctly to be entered into the live draw. The live draw will take place once the maximum amount of tickets has been reached (22500). If all tickets do not sell out, the draw will happen on April 27, 2023 regardless. The live draw will take place on “RaffledUp” Facebook page using Google’s random number generator to select the winning ticket number from all Entrants. This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on April 27, 2023. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
If you manage to bag yourself an instant win, to get your prize to you in the quickest way, message us on our Facebook page, if it is a cash instant win, include your account number and sort code in the message, if not, we will go through them every weekday morning!
Check out our Hall of Fame with pictures of all you lucky legends that have won prizes from RaffledUp!
Have you landed yourself a prize recently? Then what are you waiting for? Send your winners photo, prize and full name to [email protected].