£0.99Per Entry
All competitions are drawn early if sold out, live draws happen every Mon, Wed & Fri at 6pm!
Here is your chance to win a butt load of cash for just 99p, the main prize is £1,000 cash with 325 instant wins of cash & credit!
Make sure you download our app HERE for boosted instant wins!
Ticket No. | Prize | Winner |
---|---|---|
228 | £10 RU Credit | |
456 | £10 RU Credit | |
684 | £5 RU Credit | |
912 | £5 RU Credit | |
1026 | £25 Cash | |
1254 | £50 Cash | |
1368 | £5 RU Credit | |
1482 | £50 Cash | |
1596 | £10 RU Credit | |
1824 | £10 RU Credit | |
1938 | £25 Cash | |
2052 | £10 RU Credit | |
2166 | £1,000 Cash | |
2280 | £100 Cash | |
2508 | £100 Cash | |
2850 | £50 Cash | |
2964 | £50 Cash | |
3078 | £10 RU Credit | |
3192 | £25 Cash | |
3306 | £25 Cash | |
3420 | £10 RU Credit | |
3648 | £50 Cash | |
3990 | £50 Cash | |
4218 | £10 RU Credit | |
4332 | £25 Cash | |
4446 | £5 RU Credit | |
4560 | £25 Cash | |
4674 | £5 RU Credit | |
4788 | £25 Cash | |
4902 | £50 Cash | |
5016 | £25 Cash | |
5130 | £50 Cash | |
5358 | £100 Cash | |
5472 | £10 RU Credit | |
5586 | £50 Cash | |
6156 | £10 RU Credit | |
6270 | £250 Cash | |
6498 | £10 RU Credit | |
6612 | £50 Cash | |
6726 | £10 RU Credit | |
6954 | £10 RU Credit | |
7182 | £50 Cash | |
7296 | £10 RU Credit | |
7410 | £25 Cash | |
7524 | £5 RU Credit | |
7752 | £10 RU Credit | |
8094 | £50 Cash | |
8208 | £10 RU Credit | |
8322 | £250 Cash | |
8892 | £5 RU Credit | |
9006 | £50 Cash | |
9120 | £5 RU Credit | |
9576 | £10 RU Credit | |
9804 | £10 RU Credit | |
9918 | £25 Cash | |
10032 | £10 RU Credit | |
10260 | £10 RU Credit | |
10374 | £50 Cash | |
10488 | £5 RU Credit | |
10602 | £50 Cash | |
10830 | £25 Cash | |
10944 | £5 RU Credit | |
11172 | £10 RU Credit | |
11286 | £250 Cash | |
11514 | £10 RU Credit | |
11628 | £50 Cash | |
11742 | £10 RU Credit | |
11970 | £5 RU Credit | |
12084 | £100 Cash | |
12426 | £10 RU Credit | |
12540 | £25 Cash | |
12654 | £5 RU Credit | |
12768 | £50 Cash | |
12996 | £100 Cash | |
13566 | £10 RU Credit | |
13680 | £50 Cash | |
13794 | £10 RU Credit | |
13908 | £50 Cash | |
14022 | £5 RU Credit | |
14250 | £10 RU Credit | |
14364 | £50 Cash | |
14478 | £10 RU Credit | |
14706 | £10 RU Credit | |
14820 | £10 RU Credit | |
15048 | £25 Cash | |
15390 | £5 RU Credit | |
15504 | £25 Cash | |
15618 | £10 RU Credit | |
15732 | £50 Cash | |
15960 | £25 Cash | |
16074 | £10 RU Credit | |
16416 | £50 Cash | |
16644 | £25 Cash | |
16986 | £10 RU Credit | |
17442 | £10 RU Credit | |
17556 | £50 Cash | |
17784 | £25 Cash | |
18012 | £100 Cash | |
18126 | £10 RU Credit | |
18240 | £500 Cash | |
18354 | £10 RU Credit | |
18468 | £50 Cash | |
19038 | £10 RU Credit | |
19266 | £10 RU Credit | |
19380 | £100 Cash | |
19608 | £50 Cash | |
19836 | £25 Cash | |
19950 | £25 Cash | |
20064 | £25 Cash | |
20178 | £10 RU Credit | |
20406 | £50 Cash | |
20520 | £10 RU Credit | |
20634 | £25 Cash | |
20748 | £5 RU Credit | |
20862 | £50 Cash | |
20976 | £25 Cash | |
21090 | £50 Cash | |
21432 | £5 RU Credit | |
21660 | £10 RU Credit | |
21888 | £10 RU Credit | |
22116 | £10 RU Credit | |
22230 | £100 Cash | |
22344 | £5 RU Credit | |
22458 | £50 Cash | |
22686 | £25 Cash | |
22800 | £10 RU Credit | |
23028 | £100 Cash | |
23256 | £25 Cash | |
23712 | £50 Cash | |
23826 | £10 RU Credit | |
24054 | £10 RU Credit | |
24168 | £50 Cash | |
24396 | £25 Cash | |
24624 | £25 Cash | |
24966 | £5 RU Credit | |
25194 | £50 Cash | |
25308 | £1,000 Cash | |
25536 | £25 Cash | |
25878 | £10 RU Credit | |
26220 | £25 Cash | |
26334 | £10 RU Credit | |
26448 | £100 Cash | |
26562 | £5 RU Credit | |
26676 | £50 Cash | |
26790 | £10 RU Credit | |
26904 | £50 Cash | |
27018 | £10 RU Credit | |
27132 | £25 Cash | |
27246 | £10 RU Credit | |
27360 | £50 Cash | |
27474 | £10 RU Credit | |
27588 | £50 Cash | |
27816 | £50 Cash | |
28044 | £50 Cash | |
28158 | £5 RU Credit | |
28386 | £10 RU Credit | |
28500 | £25 Cash | |
28614 | £25 Cash | |
28728 | £5 RU Credit | |
28842 | £100 Cash | |
29184 | £5 RU Credit | |
29754 | £50 Cash | |
30096 | £5 RU Credit | |
30210 | £50 Cash | |
30438 | £50 Cash | |
30552 | £50 Cash | |
31122 | £10 RU Credit | |
31350 | £5 RU Credit | |
31464 | £250 Cash | |
31692 | £50 Cash | |
31806 | £10 RU Credit | |
31920 | £50 Cash | |
32034 | £5 RU Credit | |
32148 | £100 Cash | |
32376 | £250 Cash | |
32490 | £10 RU Credit | |
32946 | £10 RU Credit | |
33060 | £25 Cash | |
33174 | £10 RU Credit | |
33516 | £50 Cash | |
34314 | £50 Cash | |
34428 | £5 RU Credit | |
34770 | £25 Cash | |
34884 | £10 RU Credit | |
34998 | £50 Cash | |
35112 | £10 RU Credit | |
35568 | £10 RU Credit | |
35682 | £50 Cash | |
35796 | £10 RU Credit | |
35910 | £50 Cash | |
36252 | £10 RU Credit | |
36594 | £1,000 Cash | |
114 | £2,500 Cash | Dorian Clarke |
342 | £50 Cash | Jake Morton |
570 | £100 Cash | Natasha Clarke |
798 | £100 Cash | Justine Guatieri |
1140 | £10 RU Credit | Joe Day |
1710 | £50 Cash | Shaun Humphreys |
2394 | £25 Cash | Joe Day |
2622 | £50 Cash | Sian Harris |
2736 | £10 RU Credit | Katie-Rose Brown |
3534 | £25 Cash | Matthew Nelson |
3762 | £25 Cash | Aaron Johnston |
3876 | £5 RU Credit | Chris Guard |
4104 | £50 Cash | Aaron Clark |
5244 | £10 RU Credit | Richard Baumber |
5700 | £10 RU Credit | Koonman Tsang |
5814 | £25 Cash | Jake Morton |
5928 | £10 RU Credit | Katie-Rose Brown |
6042 | £100 Cash | Simon O'Connor |
6384 | £10 RU Credit | Amy Perbellini |
6840 | £100 Cash | Christopher Cawsey |
7068 | £10 RU Credit | Charlie Frater |
7638 | £25 Cash | Chris Groves |
7866 | £25 Cash | Tracey Sparks |
7980 | £10 RU Credit | Katie-Rose Brown |
8436 | £10 RU Credit | Katie-Rose Brown |
8550 | £100 Cash | Beau Edwards |
8664 | £5 RU Credit | Aaron Clark |
8778 | £25 Cash | Amy Perbellini |
9234 | £25 Cash | Jason Klein |
9348 | £10 RU Credit | Shaun Humphreys |
9462 | £100 Cash | Joe Day |
9690 | £500 Cash | Trent Shorter |
10146 | £50 Cash | William Jones |
10716 | £10 RU Credit | Trent Shorter |
11058 | £100 Cash | Aaron Clark |
11400 | £50 Cash | Daniel Dan |
11856 | £250 Cash | Aaron Clark |
12198 | £10 RU Credit | Richard Baumber |
12312 | £100 Cash | Michelle Glover |
12882 | £10 RU Credit | Michelle Glover |
13110 | £25 Cash | Oliver Shelmerdine |
13224 | £10 RU Credit | Joe Day |
13338 | £100 Cash | Amy Perbellini |
13452 | £1,000 Cash | Matthew Graham |
14136 | £250 Cash | Aaron Johnston |
14592 | £50 Cash | Alan Jack |
14934 | £5 RU Credit | Dale Fisher |
15162 | £10 RU Credit | Charlie Frater |
15276 | £50 Cash | Koonman Tsang |
15846 | £10 RU Credit | Amy Perbellini |
16188 | £50 Cash | Joe Day |
16302 | £5 RU Credit | Michael Brown |
16530 | £10 RU Credit | Aaron Johnston |
16758 | £5 RU Credit | Daryl Cox |
16872 | £50 Cash | Sian Harris |
17100 | £50 Cash | Aaron Clark |
17214 | £10 RU Credit | Mitchell Townsend |
17328 | £100 Cash | Joe Day |
17670 | £5 RU Credit | Amy Perbellini |
17898 | £5 RU Credit | Stuart Auld |
18582 | £10 RU Credit | Michelle Glover |
18696 | £100 Cash | Daniel Horne |
18810 | £10 RU Credit | Mitchell Townsend |
18924 | £100 Cash | Katherine McCutcheon |
19152 | £50 Cash | Damian North |
19494 | £5 RU Credit | Jake Smith |
19722 | £5 RU Credit | Amy Perbellini |
20292 | £50 Cash | Megan Trussler |
21204 | £10 RU Credit | Gorgina Ward |
21318 | £250 Cash | Wray Langford |
21546 | £100 Cash | Sarah Waters |
21774 | £100 Cash | Helz Sams |
22002 | £100 Cash | Justine Guatieri |
22572 | £5 RU Credit | Julie Crofts |
22914 | £25 Cash | Caine jackson |
23142 | £5 RU Credit | Amy Perbellini |
23370 | £5 RU Credit | Stacey Jones |
23484 | £25 Cash | Joe Day |
23598 | £10 RU Credit | MARK NICKLEN |
23940 | £50 Cash | Ali Choudhry |
24282 | £10 RU Credit | Michelle Glover |
24510 | £5 RU Credit | Joe Day |
24738 | £10 RU Credit | Amy Perbellini |
24852 | £50 Cash | Damian North |
25080 | £50 Cash | MARK NICKLEN |
25422 | £5 RU Credit | Wray Langford |
25650 | £5 RU Credit | Katherine McCutcheon |
25764 | £50 Cash | Dale Fisher |
25992 | £50 Cash | Richard Baumber |
26106 | £10 RU Credit | Ben King |
27702 | £5 RU Credit | Dale Fisher |
27930 | £10 RU Credit | Aaron Bond |
28272 | £25 Cash | Mike Page |
28956 | £10 RU Credit | Michael Hepworth |
29070 | £50 Cash | Jack Rochford |
29298 | £50 Cash | Ali Choudhry |
29412 | £50 Cash | David Roberts |
29526 | £10 RU Credit | Harrison Mutch |
29640 | £50 Cash | Sam Saeedi |
29868 | £10 RU Credit | Marc Dulson |
29982 | £100 Cash | Jon Humphreys |
30324 | £5 RU Credit | Claire Walker |
30666 | £10 RU Credit | Sarah Waters |
30780 | £50 Cash | Matthew Graham |
30894 | £10 RU Credit | Sarah Waters |
31008 | £25 Cash | Lord Mike Beling |
31236 | £25 Cash | Ross Mitchell |
31578 | £5 RU Credit | Koonman Tsang |
32262 | £5 RU Credit | andrew Ryan |
32604 | £50 Cash | Kennedy Mitchell |
32718 | £10 RU Credit | Justine Guatieri |
32832 | £25 Cash | David Roberts |
33288 | £50 Cash | Sarah Waters |
33402 | £10 RU Credit | Mindaugas Zukauskas |
33630 | £5 RU Credit | Amy Perbellini |
33744 | £100 Cash | Michelle Glover |
33858 | £5 RU Credit | Jake Smith |
33972 | £25 Cash | Andrew Anderson |
34086 | £5 RU Credit | Aaron Clark |
34200 | £50 Cash | Alan Jack |
34542 | £50 Cash | Stuart Auld |
34656 | £10 RU Credit | Amy Perbellini |
35226 | £25 Cash | Joe Day |
35340 | £10 RU Credit | Aaron Johnston |
35454 | £50 Cash | Jamie Wall |
36024 | £10 RU Credit | Mike Page |
36138 | £50 Cash | Kirk McGrady |
36366 | £50 Cash | Damian North |
36480 | £5 RU Credit | Luke Howell |
36708 | £5 RU Credit | Lil Devil |
36822 | £50 Cash | Joe Day |
36936 | £10 RU Credit | Aaron Clark |
37050 | £100 Cash | Richard Baumber |
This competition is open to UK residents aged 17+. You may enter this competition up to 1000 times. You will be allocated your random ticket number(s) when ordering & will receive a confirmation with ticket numbers that have been allocated. You can also view your tickets in My Account. You may enter the competition online, or for free by post by sending your entry to RaffledUp on a postcard. You must have an account on Raffledup.com for your entry to be processed. All details on your entry MUST correspond to the details on your account to receive the order confirmation and ticket number. Postal entries received without a registered account cannot be processed. Please read our terms & conditions. You must answer the competition question correctly to be entered into the live draw. The live draw will take place once the maximum amount of tickets has been reached (37373). If all tickets do not sell out, the draw will happen on January 30, 2023 regardless. The live draw will take place on “RaffledUp” Facebook page using Google’s random number generator to select the winning ticket number from all Entrants. This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on January 30, 2023. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
If you manage to bag yourself an instant win, to get your prize to you in the quickest way, message us on our Facebook page, if it is a cash instant win, include your account number and sort code in the message, if not, we will go through them every weekday morning!
Check out our Hall of Fame with pictures of all you lucky legends that have won prizes from RaffledUp!
Have you landed yourself a prize recently? Then what are you waiting for? Send your winners photo, prize and full name to [email protected].