£2.49Per Entry
Ticket No. | Prize | Winner |
---|---|---|
142 | £1,000 Cash | |
710 | £750 Cash | |
852 | £100 Cash | |
1420 | £50 Cash | |
1704 | £50 Cash | |
2130 | £100 Cash | |
2698 | £100 Cash | |
3408 | £50 Cash | |
3692 | £100 Cash | |
4402 | £50 Cash | |
4828 | £100 Cash | |
4970 | £100 Cash | |
5112 | £50 Cash | |
5964 | £250 Cash | |
6248 | £500 Cash | |
7242 | £50 Cash | |
7952 | £100 Cash | |
8236 | £100 Cash | |
8946 | £100 Cash | |
9088 | £50 Cash | |
9230 | £100 Cash | |
9514 | £100 Cash | |
9656 | £750 Cash | |
10366 | £50 Cash | |
10508 | £500 Cash | |
10792 | £100 Cash | |
284 | £100 Cash | Pete George |
426 | £50 Cash | Stuart Auld |
568 | £100 Cash | Sarah Waters |
994 | £50 Cash | Stuart Auld |
1136 | £100 Cash | Stuart Auld |
1278 | £250 Cash | Marzena Brzozowska |
1562 | £100 Cash | Marc Hayes |
1846 | £100 Cash | Wray Langford |
1988 | £50 Cash | Amy Perbellini |
2272 | £50 Cash | Stuart Auld |
2414 | £100 Cash | Rowena Bowgen |
2556 | £50 Cash | Mike Page |
2840 | £50 Cash | Marc Bendelow |
2982 | £100 Cash | Kevin Lock |
3124 | £50 Cash | Marc Bendelow |
3266 | £100 Cash | Stuart Auld |
3550 | £250 Cash | Jordan Cosford |
3834 | £500 Cash | James Carroll |
3976 | £50 Cash | James Carroll |
4118 | £250 Cash | Kevin Lock |
4260 | £100 Cash | Andy Fall |
4544 | £100 Cash | Aaron Clark |
4686 | £50 Cash | Tom Need |
5254 | £100 Cash | John Green |
5396 | £50 Cash | Stuart Auld |
5538 | £100 Cash | Wray Langford |
5680 | £50 Cash | Jordan Reeves |
5822 | £100 Cash | Bridget Ramsay |
6106 | £100 Cash | COLBY LAM |
6390 | £100 Cash | Charlie Summerscales |
6532 | £50 Cash | Ashton Berry |
6674 | £500 Cash | Stuart Auld |
6816 | £100 Cash | Amy Perbellini |
6958 | £250 Cash | Wray Langford |
7100 | £100 Cash | Adrian Lee |
7384 | £100 Cash | Keiron Corbishley |
7526 | £750 Cash | Sarah Waters |
7668 | £500 Cash | Kevin Lock |
7810 | £100 Cash | Joe Day |
8094 | £100 Cash | Adrian Lee |
8378 | £50 Cash | Amy Perbellini |
8520 | £50 Cash | Naomi Symonds |
8662 | £100 Cash | Lord Mike Beling |
8804 | £250 Cash | Stuart Auld |
9372 | £250 Cash | Amy Perbellini |
9798 | £100 Cash | Ali Choudhry |
9940 | £50 Cash | Chris Tarling |
10082 | £100 Cash | Tom Need |
10224 | £50 Cash | Julie Longthorp |
10650 | £250 Cash | Rowena Bowgen |
10934 | £50 Cash | Steven Macken |
This competition is open to UK residents aged 17+. You may enter this competition up to 500 times. You will be allocated your random ticket number(s) when ordering & will receive a confirmation with ticket numbers that have been allocated. You can also view your tickets in My Account. You may enter the competition online, or for free by post by sending your entry to RaffledUp on a postcard. You must have an account on Raffledup.com for your entry to be processed. All details on your entry MUST correspond to the details on your account to receive the order confirmation and ticket number. Postal entries received without a registered account cannot be processed. Please read our terms & conditions. You must answer the competition question correctly to be entered into the live draw. The live draw will take place once the maximum amount of tickets has been reached (10999). If all tickets do not sell out, the draw will happen on October 26, 2022 regardless. The live draw will take place on “RaffledUp” Facebook page using Google’s random number generator to select the winning ticket number from all Entrants. This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.
The draw is done live on Facebook using a random number generator to determine the winner.
The live draw will take place on October 26, 2022. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
If you manage to bag yourself an instant win, to get your prize to you in the quickest way, message us on our Facebook page, if it is a cash instant win, include your account number and sort code in the message, if not, we will go through them every weekday morning!
Check out our Hall of Fame with pictures of all you lucky legends that have won prizes from RaffledUp!
Have you landed yourself a prize recently? Then what are you waiting for? Send your winners photo, prize and full name to [email protected].